lierse League Table
| Pts | P | W | D | L | F | A | +/- | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderlecht | 67 | 30 | 20 | 7 | 3 | 69 | 27 | 42 |
| 2 | Zulte-Waregem | 63 | 30 | 19 | 6 | 5 | 49 | 29 | 20 |
| 3 | Genk | 55 | 30 | 15 | 10 | 5 | 63 | 40 | 23 |
| 4 | Club Brugge | 54 | 30 | 15 | 9 | 6 | 66 | 43 | 23 |
| 5 | Lokeren | 51 | 30 | 14 | 9 | 7 | 53 | 38 | 15 |
| 6 | Liège | 50 | 30 | 15 | 5 | 10 | 54 | 33 | 21 |
| 7 | Mons | 44 | 30 | 13 | 5 | 12 | 48 | 53 | -5 |
| 8 | Mechelen | 41 | 30 | 12 | 5 | 13 | 44 | 42 | 2 |
| 9 | Kortrijk | 39 | 30 | 11 | 6 | 13 | 31 | 30 | 1 |
| 10 | OH Leuven | 36 | 30 | 8 | 12 | 10 | 45 | 50 | -5 |
| 11 | Gent | 34 | 30 | 8 | 10 | 12 | 32 | 39 | -7 |
| 12 | Charleroi | 34 | 30 | 10 | 4 | 16 | 30 | 49 | -19 |
| 13 | Beveren | 30 | 30 | 7 | 9 | 14 | 28 | 49 | -21 |
| 14 | Lierse SK | 26 | 30 | 5 | 11 | 14 | 28 | 53 | -25 |
| 15 | Beerschot | 23 | 30 | 6 | 5 | 19 | 31 | 61 | -30 |
| 16 | Cercle Brugge | 14 | 30 | 3 | 5 | 22 | 30 | 65 | -35 |
Developed by BearDev




